Equimins Energy B Booster Supplement Paste
Equimins Energy B Booster Feed Supplement Paste Analysis
Analysis | Quantity |
---|---|
Vitamin A | 750,000 iu/kg |
Vitamin D3 | 150,000 iu/kg |
Vitamin E | 20,000 mg/kg |
Vitamin B1 | 25,000 mg/kg |
Vitamin B2 | 4,000 mg/kg |
Vitamin B3 | 4,000 mg/kg |
Vitamin B6 | 1,600 mg/kg |
Vitamin B12 | 50 mg/kg |
Vitamin C | 20,000 mg/kg |
Choline Chl. | 7,000 mg/kg |
Iron Fumerate | 11,000 mg/kg |
Copper | 1,500 mg/kg |
Manganese | 6,000 mg/kg |
Mag. Fumerate | 5,000 mg/kg |
Inositol | 10,000 mg/kg |
Glycine | 12% |
Zinc | 4,000 mg/kg |
Potassium | 4,000 mg/kg |
Sodium | 4,000 mg/kg |
Calcium | 3,900 mg/kg |
Phosphorus | 3,000 mg/kg |
Glucose | 35,000 mg/kg |
Amino Acids
- Amino Acids: Alanine
- Arginine
- Cystine
- Glutamic acid
- Glycine
- Histidine
- Isoleucine
- Leucine
- Tryptophan
- Lysine
- Methionine
- Phenylalanine
- Proline
- Serine
- Threonine
- Tyrosine
- Valine
Store at Maximum 20 degrees C
Also you can Log in through:
By logging in and registering, you accept the user agreement
Is located in sections
Subscribe to our newsletter containing discounts and special offers!