Equimins Country Living Poultry Vits and Mins
Equimins Country Living Poultry Vits & Mins
Directions for use:
- A 15ml measure will hold 10 grams.
- Sprinkle 1 level measure (10 grams) daily over feed for five hens (ie. 2 grams each).
- Adjust amounts to suit the number of poultry you have. Geese, turkeys and other larger birds, could have 3 grams each per day on their feed.
Analysis:
Analysis | Quantity |
---|---|
Oil | 6.5% |
Protein | 17.5% |
Fibre | 3.1%, |
Ash | 15.8% |
Nutrients | Quantity |
---|---|
Vitamin A | 125,000 iu/kg |
Vitamin D3 | 25,000iu/kg |
Vitamin E | 340 iu/kg |
Vitamin B1 | 155 mg/kg |
Vitamin B2 | 160 mg/kg |
Vitamin B6 | 110 mg/kg |
Vitamin B12 | 2750 mcg/kg |
Biotin | 17 mg/kg |
Pantothenic Acid | 260 mg/kg |
Nicotinic Acid | 420 mg/kg |
Choline | 3000 mg/kg |
Calcium | 4.25% |
Phosphorus | 2.25% |
Sodium | 0.375% |
Magnesium | 800 mg/kg |
Folic Acid | 100 mg/kg |
Vitamin K | 225 mg/kg |
Zinc | 100 mg/kg |
Lysine | 1500 mg/kg |
Iron | 3000 mg/kg |
Copper | 275 mg/kg |
Cobalt | 25 mg/kg |
Iodine | 17 mg/kg |
Selenium | 6 mg/kg, |
Manganese | 200mg/kg |
Methionine | 1500 mg/kg |
Inulin Prebiotic | 2000 mg/kg |
Organic: | |
Zinc | 150 mg/kg |
Copper | 100 mg/kg |
Manganese | 200 mg/kg |
Cobalt | 250 mg/kg |
Selenium | 3 mg/kg |
Chromium | 1000 mg/kg |
Prebiotics, Probiotics, Lactobacillus acidophilus and Bifidobacterium bifido | 2 x 109 cfu's/g |
Also you can Log in through:
By logging in and registering, you accept the user agreement
Is located in sections
Subscribe to our newsletter containing discounts and special offers!